Your search returned 50 results. Subscribe to this search

|
1. Effectiveness of treadmill exercise to improve walking speed for chronic stroke patients / by Hossain, Muzaffor Publication: Dhaka : BHPI, 2005 . [viii], 38 p. : , A-00130 | A-0733 Date: 2005 Availability: Items available: (1),

2. Student's perception about the most effective way of learning ; a survey of undergraduate therapy student in Bangladesh / by Alauddin, Mohammed Publication: Dhaka : BHPI, 2004 . x, [3], 75 p. : , Study design :Quantitative Survey Study. | A-00118 | A-0731 Date: 2004 Availability: Items available: (1),

3. A comparison between static bicycle and treadmill training for improve walking speed of chronic stroke patient / by Sanyal, Ratan Chandra Publication: Dhaka : BHPI, 2005 . viii, 58 p. : , Study design :Quantitative comparative study was chosen to measure the objective results | A-00158 | A-0754 | A-0755 | A-0756 | A-0757 Date: 2005 Availability: Items available: (1),

4. Attitude towards physiotherapy profession of the 1st and 4th year physiotherapy students in Bangladesh / by Aysha Akter Publication: Dhaka : BHPI, 2004 . vii, 60 p. : , Study design :Qualitative study. | A-00147 | A-0735 Date: 2004 Availability: Items available: (1),

5. Satisfaction of incomplete spinal cord injured patients about physiotherapy services before go to halfway hostel / by Fehasan Chowdhury, S.M Publication: Dhaka : BHPI, 2004 . 69 p. : , Study design :Qualitative study. | A-00146 Date: 2004 Availability: Items available: (1),

6. Effetiveness of physiotherapy on functional recovery of upper limbs after stroke : by Aklima Begum Publication: Dhaka : BHPI, 2005 . 70 p. : , Study Design : | A-00167 Date: 2005 Availability: Items available: (1),

7. Learning needs of physiotherapy students before undertaking a paediatric placement / by Nahar, Nazmun. Publication: Dhaka : BHPI, 2005 . v, 49 p. ill. , Quantitative non-experimental prospective survey design | A-00165 Date: 2005 Availability: Items available: (1),

8. Factors influencing parents' attendance to physiotherapy follow-up intervention for therir children with cerebral palsy at crp paediatrics unit / by Akter, Ruksana. Publication: Dhaka : BHPI, 2005 . ix, 79 p. ill. , Study design :The patients' attendance to physiotherapy follow-up intervention for their children with cerebral palsy at CRP pediatrics unit. | A-00173 Date: 2005 Availability: Items available: (1),

9. Physiotherapists and their patient's perception about low back pain at crp's musculo-skeletal outdoor setting / by Al Zaman, Rabeya. Publication: Dhaka : BHPI, 2005 . [xiv] 76 p. : , Study design :A qualitative study was selected to explore physiotherapists and their patient's perception on low back pain | A-00177 Date: 2005 Availability: Items available: (1),

10. A Comparative study between conventional physiolotherapy with soft tissue massage and conventional physiotherapy alone for mechanical low back pain patient at CRP / by Kakuli, Samena Akter. Publication: Dhaka : BHPI, 2007 . vii, 71 p. : , Design : | A-00203 Date: 2007 Availability: Items available: (1),

11. Importance of Physiotherapy service at government health care delivery system [perspective of postgraguate physician in Bangladesh] / by Rahman, Alimur. Publication: Dhaka ; BHPI, 2006 . vi, 61 p. : , Study design :Qualitative research design | A-00220 | A-0342 Date: 2006 Availability: Items available: (1),

12. Effectiveness of sole modification along with physiotherapy intervention for heel spur patients / by Uddin, Kutub. Publication: Dhaka : BHPI, 2006 . x, 59 p. : , A-00200 | A-00343 Date: 2006 Availability: Items available: (1),

13. A prospective survey about present physiotherapy interventions for osteoarthrits of the knee joint in Bangladesh / by Motiur, Rahman Publication: Dhaka : BHPI, 2006 . vi, 51 p. : , A-00222 | A-0344 Date: 2006 Availability: Items available: (1),

14. A comparison between usual physiotherapy with massage and usual physiotherapy alone for the treatment of chronic neck pain patients in the physiotherapy musculo-skeletal department at CRP / by Shofiqul Islam Publication: Dhaka : BHPI, 2006 . vii, 64 p. : , Study design :Quatitative survey | A-00201 Date: 2006 Availability: Items available: (1),

15. A survey of current physiotherapy tratment for adhesive capsultis in Banagadesh (prospective survey) / by Kabir, Hossain Publication: Dhaka : BHPI, 2006 . vi, 55 p. : , A-00207 Date: 2006 Availability: Items available: (1),

16. Accessibly and barriers in post graduation study in physiotherapy in Bangladesh / by Das, Bijoy. Publication: Dhaka : BHPI, 2006 . viii, 44 p. : , Study design :Qualitative study | A-00210 Date: 2006 Availability: Items available: (1),

17. Comparative study between conventional physiotherapy with soft tissue massage and conventional physiotherapy alone for mechanical low back pain patient at CRP / | Mothers perspectives about the quality of physiotherapy service for children with cerebral palsy at CRP pediatric out door unit / by Samena, Akter Kakuli. | Saha, Sanchita. Publication: Dhaka : | Dhaka : BHPI, | BHPI, 2006 . viii, 71 p. : | viii, 66 p. : , A-00203 | A-00211 Date: 2006 Availability: Items available: (1),

18. Efficacy of physiotherapy in adhesive capsulitis-a descriptive survey on patients' perspective at CRP's musculo-skeletal outdoor settings / by Harun or Rashid Publication: Dhaka : BHPI, 2006 . xviii, 56 p. : , A-00208 | A-00339 Date: 2006 Availability: Items available: (1),

19. Comparative study between conventional physiotherapy with pnf-stretching and conventional physiotherapy alone for chonic low back pain patient at CRP / by Ajit, Chandra Mondal Publication: Dhaka : BHPI, 2007 . ix, 53 p. : , A-00257 | A-0303 Date: 2007 Availability: Items available: (1),

20. Physiotherapist's perspective on the factors influencing the progression of stroke rehabilitation / by Mandal, Sanjib Chandra. Publication: Dhaka : BHPI, 2007 . iii, 59 p. : , Study design :quantitative survey design. | A-00248 | A-0302 Date: 2007 Availability: Items available: (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)