Your search returned 18 results. Subscribe to this search

|
1. Mother's perception of the impact of institute based programme on the lives of their children with cerebral palsy / by Sultana, Israt Publication: Dhaka : BHPI, 2004 . 64 p. : , Study design :The study is qualitative and phenomenological in approach. | A-00129 Date: 2004 Availability: Items available: (1),

2. Student's perception about the most effective way of learning ; a survey of undergraduate therapy student in Bangladesh / by Alauddin, Mohammed Publication: Dhaka : BHPI, 2004 . x, [3], 75 p. : , Study design :Quantitative Survey Study. | A-00118 | A-0731 Date: 2004 Availability: Items available: (1),

3. Physiotherapists and their patient's perception about low back pain at crp's musculo-skeletal outdoor setting / by Al Zaman, Rabeya. Publication: Dhaka : BHPI, 2005 . [xiv] 76 p. : , Study design :A qualitative study was selected to explore physiotherapists and their patient's perception on low back pain | A-00177 Date: 2005 Availability: Items available: (1),

4. Perception of lower limb amputee patient : by Abdul, Koddus Publication: Dhaka : BHPI, 2006 . ix, 58 p. : , Study design: qualitative | A-00224 | A-00334 Date: 2006 Availability: Items available: (1),

5. Priority of independence in self care activities for mental illness patients : by Maruf, Zia Uddin. Publication: Bangladesh : BHPI, 2007 . xi, 56 p. : , Study design :qualitative study | A-00269 Date: 2007 Availability: Items available: (1),

6. Domiciliary occupational therapy service in Bangladesh : by Sumanta Ray. Publication: Dhaka : BHPI, 2008 . x, 56 p. ill. , A-0276 | A-0660 Date: 2008 Availability: Items available: (1),

7. "Parents & teachers perception of low tech visual augmentative & alternative communication (AAC) systems in Bangladesh. by Sharif-Al Mamun Publication: Dhaka : BHPI, 2008 . viii, 57 p. : , A-0163 | A-0350 Date: 2008 Availability: Items available: (1),

8. Mothers' perception of children with cerebral palsy about dressing education program at inpatient paediatric unit of CRP by Farjana Boby Rinku Publication: Dhaka : BHPI, 2010 . viii, 52 p. : , A-0481 | A-0677 Date: 2010 Availability: Items available: (1),

9. Perception of parents' and teachers' using visual schedule for children with autism by Sinha Siddiqua Publication: Dhaka : BHPI, 2010 . [vii], 36 p. : , Quantitative study | A-0500 | A-0623 Date: 2010 Availability: Items available: (1),

10. Perception of stroke patients about occupational therapy after receiving occupational therapy service at CRP in Bangladesh : by Nayan Kumer Chanda Publication: Dhaka : BHPI, 2012 . x, 48 p. : , A-0697 Date: 2012 Availability: Items available: (1),

11. Use of hand splint perception of mothers of child with cerebral palsy and qualified occupational therapists / by Sarkar Popy Publication: Dhaka : BHPI, BD, 2014 . x, 55p. : Date: 2014 Availability: Items available: Thesis/Dissertation (2),

12. Patients perception towards neuro-outdoor physiotherapy services at CRP/ by Rina, Monoara Khatun Publication: Dhaka : BHPI, BD, 2014 . iv, 57 p. : Date: 2014 Availability: Items available: (1), Thesis/Dissertation (2),

13. Teacher's perception about speech & language therapy services in inclusive schools / by Tusha Ahmed Publication: Dhaka : BHPI, BD, 2015 . x, 40 p. : Date: 2015 Availability: Items available: Thesis/Dissertation (1),

14. Perception of parents of children with disability towards inclusive education / by Shamima, Hoque Publication: Dhaka : BHPI, BD, 2015 . xvii, 43 p. : Date: 2015 Availability: Items available: (1),

15. Impacts on the daily life of mothers of children with down syndrome : by Akter, Farjana Publication: Dhaka : BHPI, BD, 2015 . xvii, 38 p. : Date: 2015 Availability: Items available: (1),

16. Approach of multidisciplinary team and perception of patient towards its services (screening and referral sysmem) at out patient department in CRP.   Publication: Dhaka : BHPI, DU 2017 . xxii, 95 p : ill. Date: 2017 Availability: Items available: Thesis/Dissertation (1),

17. Illness perception and health related quality of life of people with knee osteoarthritis: a study done on patient of CRP, Bangladesh.   Publication: Dhaka : BHPI, DU, BD 2019 . xxxxvii, 68 p. : ill. Date: 2019 Availability: Items available: Thesis/Dissertation (1),

18. Perception about community based rehabilitation among the chronic stroke patients /   Publication: Dhaka : BHPI, DU, 2021 . iv, 89 p. : ill. Date: 2021 Availability: Items available: Thesis/Dissertation (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)