Your search returned 8 results. Subscribe to this search

|
1. Prevelince of work related musculoskeletal disorder (WRMSD) and symptom predicting factors amongst the visual display terminal (VDT) operators in the software companies by Khademul Islam Publication: Dhaka : BHPI, 2009 . xiii, 49 p. : , A-0466 | A-0467 | A-0468 Date: 2009 Availability: Items available: (1),

2. Prevalence of common work related musculoskeletal disorders among the dentists at two selected dental college hospitals by Faruq Ibn Sadeq Publication: Dhaka : BHPI, 2012 . v, 66 p. : , A-0540 | A-0541 | A-0542 Date: 2012 Availability: Items available: (1),

3. Prevalence of pregnancy related low back pain among the pregnant women at the selected hospital in Bangladesh /   Publication: Dhaka : BHPI, 2012 . iv, 61 p. : , A-0531 | A-0532 | A-0533 Date: 2012 Availability: Items available: (1),

4. Prevalence of low back pain among the housewives by Sonia Akter Publication: Dhaka : BHPI, 2012 . v, 59 p. : , A-0576 | A-0577 | A-0579 Date: 2012 Availability: Items available: (1),

5. Characteristics of musculoskeletal complains among type 2 diabetic patients by Fabiha Alam Publication: Dhaka : BHPI, 2012 . vi, 88 p. : , A-0570 | A-0571 | A-0572 Date: 2012 Availability: Items available: (1), Thesis/Dissertation (2),

6. Prevalence of common musculoskeletal disorders among paraplegic wheelchair users by Delowar Hossain Publication: Dhaka : BHPI, 2012 . iv, 48 p. : , A-0579 | A-0580 | A-0581 Date: 2012 Availability: Items available: (1),

7. Work related musculoskeletal symptoms among the office workers of an office in Bangladesh Tejgaon, Dhaka \ by Yesmin, Sanjida. Publication: Dhaka : BHPI, 2012 . xv, 51 p. : , A-0696 Date: 2012 Availability: Items available: (1),

8. Work related musculoskeletal symptoms among sewing machine operators ofa garments factory in Bangladesh \ by Fatema Tuj Johra Publication: Dhaka : BHPI, 2012 . v, [10] 37 p. : , A-0698 Date: 2012 Availability: Items available: (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)