Your search returned 653 results. Subscribe to this search

|
181. Development and evaluation of self-directed learning for speech & language therapy education in Bangladesh. by Mallick, Utpal Publication: Dhaka : BHPI, 2008 . xiv, 80 p. : , A-0345 | A-0614 Date: 2008 Availability: Items available: (1),

182. A scale of language development of Bangla speaking children (2-3 years) by the comparison with preschool language scale-4 (PLS-4) by Shanzida, Akter Publication: Dhaka : BHPI, 2008 . viii, [12] 55 p. : , A-0348 Date: 2008 Availability: Items available: (1),

183. Modification of the western aphasia battery for the context of Bangladesh and application to normal population by Nayan, Subrina Sabur Publication: Dhaka : BHPI, 2008 . vii, 59 p. : , A-0349 | A-0615 Date: 2008 Availability: Items available: (1),

184. Outcomes of communication training of mothers of children with cerebral palsy offered at the CRP paediatric unit by Sabikunnahar, Syeda Publication: Dhaka : BHPI, 2008 . viii, 55p. : , A-0355 | A-0611 Date: 2008 Availability: Items available: (1),

185. Assessing the speech and language therapy (SLT) needs of children with service to profound hearing loss within hearing facilities of Dhaka city in Bangladesh. by Sohel, Ahmed Publication: Dhaka : BHPI, 2008 . x,61 p.: , A-0346 | A-0608 Date: 2008 Availability: Items available: (1),

186. "Parents & teachers perception of low tech visual augmentative & alternative communication (AAC) systems in Bangladesh. by Sharif-Al Mamun Publication: Dhaka : BHPI, 2008 . viii, 57 p. : , A-0163 | A-0350 Date: 2008 Availability: Items available: (1),

187. A scale of language development of Bangla speaking children (1-2 years) by the comparison with preschool language scale-4 (PLS-4) by Sharmin, Hasnat Publication: Dhaka : BHPI, 2008 . xvii, 136 p. : , A-0353 | A-0610 Date: 2008 Availability: Items available: (1),

188. Comparison study of commercially-available thickening agent to Bangladeshi-available thickening agents for respresentation of thickened fluid consistencies, taste and texture by Mitu, Fatema Akhter Publication: Dhaka : BHPI, 2008 . viii, 55 p. : , A-0351 | A-0606 Date: 2008 Availability: Items available: (1),

189. Effectiveness of PNF to strengthen major key muscle of lower limb for incomplete traumatic paraplegic spinal cord injured patient by Suchitra, Rani Das Publication: Dhaka : BHPI, 2009 . viii, [22] 43 p. : , A-0362 | A-0363 | A-0364 Date: 2009 Availability: Items available: (1),

190. Effectiveness of static bycycling increase quadriceps muscle for incomplete paraplegic spinal cord injured patient by Parvin, Faugia Publication: Dhaka : BHPI, 2009 . viii, 58 p. : , A-0368 | A-0369 | A-0370 Date: 2009 Availability: Items available: (1),

191. The effectiveness of trunk muscle stabilization exercises for treatment of patients with chronic mechanical low back pain by Arju, Asma Publication: Dhaka : BHPI, 2009 . viii, [22] 47 p. : , A-0365 | A-0366 | A-0367 Date: 2009 Availability: Items available: (1),

192. Effectiveness of physiotherapy treatment for rheumatoid arthritis of hand   Publication: Dhaka : BHPI, 2009 . viii, 42 p. : , A-0356 | A-0357 | A-0358 Date: 2009 Availability: Items available: (1),

193. Effectiveness of physiotherapy treatment for rheumatoid arthritis of hand by Moniruzzaman, Mohammad Publication: Dhaka : BHPI, 2009 . ix 53, p. : , A-0397 | A-0398 | A-0399 Date: 2009 Availability: Items available: (1),

194. Effectiveness of an educational booklet in performing self exercise program for incomplete paraplegic patient following spinal cord injury by Srabonti Saha Publication: Dhaka : BHPI, 2009 . viii, 44, p. : , A-0456 | A-0457 | A-0458 Date: 2009 Availability: Items available: (1),

195. Identify the work related musculoskeletal disorders among the surgeon by Noor Jahan Akhtar Publication: Dhaka : BHPI, 2009 . ix, [12] 50, p. : , A-0359 | A-0360 | A-0361 Date: 2009 Availability: Items available: (1),

196. A survey on current physiotherapy practice in burn injury in Bangladesh by Koushik Ahmed Publication: Dhaka : BHPI, 2009 . viii, 48, p. : , A-0394 | A-0395 | A-0396 Date: 2009 Availability: Items available: (1),

197. Comparisn of functional limitation in mechanical low back pain before and after physiotherapy by Ibn Alam, sayed Publication: Dhaka : BHPI, 2009 . vii, [9] 39 p. : , A-400 | A-401 | A-402 Date: 2009 Availability: Items available: (1),

198. Importance of inclusion of graduate physiotherapists in multi disciplinary team (MDT) of neurological ara at tertiary level (gonernmental) hospitals in Bangladesh. by Utpal, Nurul Amin Publication: Dhaka : BHPI, 2009 . x, 54 p. : , A-391 | A-392 | A-393 Date: 2009 Availability: Items available: (1),

199. Evaluation of two weeks physiotherapy indoor program at CRP'S pediatric unit for cerebral palsy children by Saraban, Tohura Publication: Dhaka : BHPI, 2009 . vi, 43 p. : , A-0441 | A-0442 | A-0443 Date: 2009 Availability: Items available: (1),

200. The prevalence of neck pain and low back pain among the sewing machine operators in garment factory by Ashrafunnahar Publication: Dhaka : BHPI, 2009 . x, 67 p. : , A-0463 | A-0464 | A-0465 Date: 2009 Availability: Items available: (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)