Your search returned 1203 results. Subscribe to this search

|
801. Career choice : by Sarmily Roy. Publication: Dhaka : BHPI, 2009 . x, 65 p. : , A-0314 | A-0672 Date: 2009 Availability: Items available: (1),

802. Experience of tetraplegic patients toward activities of daily living (ADL) education program at inpatient unit of occupational therapy department in CRP by Tumpa, Sabrina Haque. Publication: Dhaka : BHPI, 2009 . viii, 46 p. : , A-0317 | A-0665 Date: 2009 Availability: Items available: (1),

803. Challenges of occupational therapy students to conduct mental health placement at NIMH. by Tuly, Dhar. Publication: Dhaka : BHPI, 2009 . ix, 50 p. : , A-0315 | A-0669 Date: 2009 Availability: Items available: (1),

804. Experiences of females with stroke about receiving care from family members at home in Bangladesh by Shipra Mandal Publication: Dhaka : BHPI, 2010 . vii, 55 p. : , A-0484 | A-0674 Date: 2010 Availability: Items available: (1),

805. Patients' satisfaction towards hand therapy service at hand therapy unit of centre for the rehabilitation of the paralysed (CRP) by Sharmin Akter. Publication: Dhaka : BHPI, 2010 . x, 73 p. : , A-0482 | A-0671 Date: 2010 Availability: Items available: (1),

806. A survey on : by Salim Hossain Publication: Dhaka : BHPI, 2009 . xi, 56 p. : , A-0492 Date: 2009 Availability: Items available: (1),

807. Subjective well-being, quality of life (QoL) and environment : by Yasmin, Nilufa Publication: Dhaka : University of Jahangirnagar, 2008 . vi, 148 p. : , A thesis submitted in partial fulfillment of the requirements for the degree of Master of Science session : | A-0272 Date: 2008 Availability: Items available: (1),

808. Perception of clients towards dysfluency by Shams Fida Al Publication: Dhaka : BHPI, 2010 . [vii], 47 p. : , Qualitative research | A-00496 Date: 2010 Availability: Items available: (1),

809. Caregivers' experience about speech and language therapy for stroke patients by Ferdous Jannatul Publication: Dhaka : BHPI, 2010 . [vi], 56 p. : , Qualitative research | A-00493 | A-0619 Date: 2010 Availability: Items available: (1),

810. Motherese in the context of Bangladesh by Geetashree Das Publication: Dhaka : BHPI, 2010 . [viii], 41 p. : , Quantitative survey study | A-0618 | A-495 Date: 2010 Availability: Items available: (1),

811. Mother's satisfaction about speech and language therapy service in speech camp children with repaired cleft lip and palate by Nazma Akther Publication: Dhaka : BHPI, 2010 . [ix], 47 p. : , Quantitative study | A-501 Date: 2010 Availability: Items available: (1),

812. Prevalence of speech handicap among patients treated for head neck cancer in specialized hospital by Nahid Parvez Publication: Dhaka : BHPI, 2010 . [vii], 87 p. : , Quantitative study | A-0498 Date: 2010 Availability: Items available: (1),

813. Perception of parents' and teachers' using visual schedule for children with autism by Sinha Siddiqua Publication: Dhaka : BHPI, 2010 . [vii], 36 p. : , Quantitative study | A-0500 | A-0623 Date: 2010 Availability: Items available: (1),

814. Adverse effect on voice among teachers by Shafiqur Rahman Publication: Dhaka : BHPI, 2010 . [ix], 62 p. : , A-0497 | A-0622 Date: 2010 Availability: Items available: (1),

815. Perception of cerebral palsy children mothers' about speech and language therapy service by Chinmoyee Saha Publication: Dhaka : BHPI, 2010 . [vii], 65 p. : , A-0499 | A-0616 Date: 2010 Availability: Items available: (1),

816. Career satisfaction among occupational therapists in Bangladesh by Amit Sarkar Publication: Dhaka : BHPI, 2011 . x, 56 p. ill. , Quantitative methods | A-0505 Date: 2011 Availability: Items available: (1),

817. Teachers perceptions about the effects of comprehensive therapy on classroom performance of children with autism (CWA) by Mansura Akter. Publication: Dhaka : BHPI, 2011 . xi, 68 p. ill. , Quatitative method | A-0511 Date: 2011 Availability: Items available: (1),

818. Challenges and coping strategies of visual impaired children the salvation army school (integrated) during performing classroom activities : by Ferdous, Rabeya. Publication: Dhaka : BHPI, 2011 . vi, 50 p. ill. , Qualitative study | A-0506 Date: 2011 Availability: Items available: (1),

819. Female occupational therapists in Bangladesh : by Sadia Talukder. Publication: Dhaka : BHPI, 2011 . xi, 61 p. ill. , Qualitative study | A-0508 Date: 2011 Availability: Items available: (1),

820. Community based rehabilitation (CBR) placement : by Arifa Afrin. Publication: Dhaka : BHPI, 2011 . ix, 51 p. ill. , Qualitative study | A-0504 Date: 2011 Availability: Items available: (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)