Your search returned 240 results. Subscribe to this search

|
121. Quality of life of child hood spinal cord lesion patient at home after completing rehabilitation program from CRP / by Nipa, Shamima Islam. Publication: Dhaka : BHPI, 2006 . viii, 49 p. : , Qualitative study | A-00217 Date: 2006 Availability: Items available: (1),

122. Priority for improving independence in activities of daily living (ADL) : by Ambia Ehsunul. Publication: Dhaka : BHPI, 2006 . vii, 58 p. : , Study design :Qualitative study | A-00193 Date: 2006 Availability: Items available: (1),

123. A qualitative study of the psychological status of the complete paraplesic patients perception in acute stage / by Himangshu, Deb Dutta Roy Publication: Dhaka : BHPI, 2006 . viii, 61 p. : , Study design :Qualitative study | A-00223 | A-00340 Date: 2006 Availability: Items available: (1),

124. Reasons for discontinue full rehabilitation program of spinal cord lesion patients at CRP / by Sabrina Khanam. Publication: Dhaka : BHPI, 2006 . vii, 48 p. : , Study design :Qualitative study | A-00212 Date: 2006 Availability: Items available: (1),

125. The value of physiotherapy intervention for tetraplagic patients from the patients perespective / by Nusrat, Khanam Publication: Dhaka : BHPI, 2006 . v, 55 p. : , Study design :Quatitative study | A-00213 | A-0332 Date: 2006 Availability: Items available: (1),

126. Quality of life of middle aged women with complete paraplegia after returning to community following rehabilitation from / by Lipi, Halder Publication: Dhaka : BHPI, 2006 . x, 59 p. : , A-00228 Date: 2006 Availability: Items available: (1),

127. Identify the problems of complete paraplegic patient while using the manual whelchair in the community. by Subir, Ghosh Publication: Dhaka : BHPI, 2007 . [ix] 31 p. : , Study design: qualitative | A-00251 Date: 2007 Availability: Items available: (1),

128. Level of stress : by Aminul, Islam Publication: Bangladesh : BHPI, 2007 . 65 p. : , Study design :prospective survey | A-00265 | A-0650 Date: 2007 Availability: Items available: (1),

129. Current status of sexuality in paraplegic spinal cord injured female patients who have got education about sexuality frokm the half way hostel of CRP (Savar) : by Nila, Umme Saika Publication: Bangladesh : BHPI, 2007 . xi, 55 p. : , Stdy design : | A-00271 | A-0654 Date: 2007 Availability: Items available: (1),

130. Effect of vocational training (sewing) for the people with paraplegia after returning to their community by Bayjedul, Islam Publication: Bangladesh : BHPI, 2005 . v, 47 p. : , A-00169 Date: 2005 Availability: Items available: (1),

131. Perception of people with complete paraplegia towards their related common health problems : by Rakib, Husain Publication: Dhaka : BHPI, 2008 . x, 53 p. : , Qualitative design | A-0278 Date: 2008 Availability: Items available: (1),

132. Perception of people with traumatic paraplegia to perform their leisure activity in the community by Sultana, Jesmin Publication: Dhaka : BHPI, 2008 . ix, 48 p. : , Qualitative method | A-0274 | A-0661 Date: 2008 Availability: Items available: (1),

133. Effectiveness of physiotherapy treatment for reducing low back pain in patients with ankylosing spondylitis by Samira, Anjum Publication: Dhaka : BHPI, 2009 . vii, [14] 46 p. : , Quantitative | A-0381 | A-0382 | A-0383 Date: 2009 Availability: Items available: (1),

134. Rehabilitation outcome with spinal fixation in case of paraplegic spinal cord injury patients by Hassan AL Imam, Mahmudul Publication: Dhaka : BHPI, 2009 . ix, [8] 43 p. : , A-0403 | A-0404 | A-0405 Date: 2009 Availability: Items available: (1),

135. Effectiveness of PNF to strengthen major key muscle of lower limb for incomplete traumatic paraplegic spinal cord injured patient by Suchitra, Rani Das Publication: Dhaka : BHPI, 2009 . viii, [22] 43 p. : , A-0362 | A-0363 | A-0364 Date: 2009 Availability: Items available: (1),

136. Effectiveness of static bycycling increase quadriceps muscle for incomplete paraplegic spinal cord injured patient by Parvin, Faugia Publication: Dhaka : BHPI, 2009 . viii, 58 p. : , A-0368 | A-0369 | A-0370 Date: 2009 Availability: Items available: (1),

137. Effectiveness of an educational booklet in performing self exercise program for incomplete paraplegic patient following spinal cord injury by Srabonti Saha Publication: Dhaka : BHPI, 2009 . viii, 44, p. : , A-0456 | A-0457 | A-0458 Date: 2009 Availability: Items available: (1),

138. Experiences of men with paraplegia to adjust to their sexuality following spinal cord injury by Shakil Mahmud, Hasan Publication: Dhaka : BHPI, 2009 . viii, 57 p. : , A-0320 | A-0670 Date: 2009 Availability: Items available: (1),

139. Effect of age on paraplegic spinal cord injury patients rehabilitation at CRP. by Nusrat Jahan Publication: Dhaka : BHPI, 2008 . ix, 46 p. : , A-0430 | A-0431 | A-0432 Date: 2008 Availability: Items available: (1),

140. Perception about physiotherapy of complete paraplegic patient after spinal cord lesion at CRP indoor unit. by Sanjoy Nandi Publication: Dhaka : BHPI, 2008 . 57 p. : , A-00327 | A-0328 | A-0329 Date: 2008 Availability: Items available: (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)