Your search returned 19 results. Subscribe to this search

|
1. The primary stroke gap by Martin, Graham Publication: . 787-788 , Journal print article Availability: Items available: (1),

2. Environmental factors in stroke rehabilitation by Holmqvist, Lotha Widen | von Koch, Lena Publication: . 1501-1502 , Journal print article Availability: Items available: (1),

3. Training care givers of stroke patients : by Evans, Andrew | Kalra, Lalit Publication: . 1099-1101 , Journal print article Availability: Items available: (1),

4. A study to determine the effects of physiotherapy intervention on walking in post stroke patients / by Nila, Irfat Sharmin Publication: Dhaka : BHPI, 2004 . [6], 63 p. : , Study design :A multi - case study design was used in quantitative way for this research project 3 case studies were chosen. | A-00110 | A-0728 Date: 2004 Availability: Items available: (1),

5. Effectiveness of treadmill exercise to improve walking speed for chronic stroke patients / by Hossain, Muzaffor Publication: Dhaka : BHPI, 2005 . [viii], 38 p. : , A-00130 | A-0733 Date: 2005 Availability: Items available: (1),

6. Development of upper limb functional performance of stroke patient : by Haque, Mazedul Publication: Dhaka : BHPI, 2004 . v, 81 p. : , A-00133 | A-0644 Date: 2004 Availability: Items available: (1),

7. Perceptions of stroke patients' toward receiving physioherapy services in outdoor setting at CRP / by Siddiqui, Mokhlesur Rahman. Publication: Dhaka : BHPI, 2005 . iii, 65 p. : , Study design :The study was conducted to find out the perception of the carers of stroke patients about home exercise. | A-00175 | A-0727 Date: 2005 Availability: Items available: (1),

8. Physiotherapist's perspective on the factors influencing the progression of stroke rehabilitation / by Mandal, Sanjib Chandra. Publication: Dhaka : BHPI, 2007 . iii, 59 p. : , Study design :quantitative survey design. | A-00248 | A-0302 Date: 2007 Availability: Items available: (1),

9. Barriers of domicilary physiotherapy services in stroke rehabilitation / by Hasan, Sarjil Publication: Dhaka : BHPI, 2007 . ix, 45 p. : , A-00246 | A-0309 Date: 2007 Availability: Items available: (1),

10. Exploring the value of caregiver education program in stroke rehabilitation by Kibria, Golam Publication: Dhaka : BHPI, 2010 . vi, 51 p. : , A-0480 | A-0679 Date: 2010 Availability: Items available: (1),

11. Functional recovery of affected upper lim patient followed by stroke by Tania Pasha Publication: Dhaka : BHPI, 2012 . iii, 83 p. : , A-0564 | A-0565 | A-0566 Date: 2012 Availability: Items available: (1),

12. A static bicycle training for speed up walking of chronic stroke patients by Bakhtiar Publication: . 63 p. :ill. Availability: Items available: (1),

13. Circumstances and consequences of fall among people with stroke in Bangladesh by Hayat, Abul Publication: Dhaka : BHPI, BD, 2015 . xxiv, 47 p. : Date: 2015 Availability: Items available: (1),

14. Promoting independence following a stroke :   Publication: [Geneva] : | [Bologna] : Disability and Rehabilitation, World Health Organization ; | Associazione italiana Amici di Raoul Follereau, 1999 . iii, 120 p. : Date: 1999 Availability: Items available: Ortho & Prost. (1),

15. Effect of biomechanical ankle platform system (BAPS) training for improving balance in stroke patients / by Alim, Abdul Publication: Dhaka : BHPI, BD, 2015 . v, 91p. : Date: 2015 Availability: Items available: Thesis/Dissertation (1), Thesis/Dissertation (2),

16. Risk of fall among ambulated stroke patients attendend at selected rehabilitation center in Dhaka, Bangladesh.   Publication: Dhaka : BHPI, DU 2917 . x, 64 p.: ill. Date: 2917 Availability: Items available: Thesis/Dissertation (1),

17. Stress among the stroke caregivers at the centre for the rehabilitation of the paralyzed (CRP), Bangladesh /   Publication: Dhaka : BHPI, DU 2018 . x, 54 p." ill. Date: 2018 Availability: Items available: Thesis/Dissertation (1),

18. Adapter and peer group regulated modified cimt verses conventional occupational therapy for upper extremity rehabilitation following stroke: a randomized controlled trial /   Publication: Dhaka : BHPI, DU, BD 2019 . viii, 90 p. : ill. Date: 2019 Availability: Items available: Thesis/Dissertation (1),

19. Perception about community based rehabilitation among the chronic stroke patients /   Publication: Dhaka : BHPI, DU, 2021 . iv, 89 p. : ill. Date: 2021 Availability: Items available: Thesis/Dissertation (1),



Last Updated April 2017
Copyright © CRP Library
Centre for the Rehabilitation of the Paralysed (CRP)